簡(jiǎn)要描述:美國(guó)HF公司生產(chǎn)的濁度儀出廠已校準(zhǔn),不建議用戶自行校準(zhǔn),如必要請(qǐng)購(gòu)買(mǎi)HF公司生產(chǎn)的濁度校準(zhǔn)液校準(zhǔn)美國(guó)HF濁度校準(zhǔn)液套裝HF39957/39953
產(chǎn)品分類(lèi)
Product Category相關(guān)文章
品牌 | HF Scientific/美國(guó) |
---|
Catalog # | Description |
---|---|
28034 | CLX-Ex2 TRO and Chlorine Monitor for hazardous environments |
28033 | The CLX-XT2 Extended Reagent Life Online TRO and Chlorine Monitor |
OZ31B | Dissolved Ozone sensor head - PEEK, Flat Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
40071 | MicroTOL 6 instrument, Infrared, range 0.02-10 NTU with ultrasonic autoclean |
40070 | MicroTOL 6 instrument, white light, range 0.02-10 NTU with ultrasonic autoclean |
40061 | MicroTOL 5 instrument, Infrared, range 0.02-10 NTU |
40060 | MicroTOL 5 instrument, white light, range 0.02-10 NTU |
10487 | Nitrification Inhibitor Dispenser |
AP0BASAC | AquaSelect Multi-Input Process Analyzer |
28031 | CLX-Ex Residual Chlorine Monitor for Hazardous Environments 240 VAC for Total chlorine - complete with operator's manual. Reagents must be purchased separay. |
28030 | CLX-XT Extended Reagent Life Chlorine Monitor - for Total Chlorine complete with operator's manual. Reagents must be purchased separay. |
AEC1C0B | AEC Panel system, integral LD500 with 2 outputs, 2 relays, flow chamber, automatic pH 100/240VAC |
AEC1A0A | AEC Panel system, integral LD500 with 1 output, flow chamber, manual pH 24VDC |
28336 | ProCheck-S mid NTU value (typically around 7 NTU) - for MicroTOL, Micro100/1000 - includes one ProCheck-S standard, log sheet, microfiber cloth, instruction sheet and is housed in a hard, protective case. |
28335 | ProCheck-S low NTU value (typically less than 1 NTU) - for MicroTOL, Micro100/1000 - includes one ProCheck-S standard, log sheet, microfiber cloth, instruction sheet and is housed in a hard, protective case. |
19554 | MicroTSCM 4 Streaming Current Monitor, includes MicroTSCM analyzer and sensor, 25 feet of interconnect cable, graphical display, 4-20 mA / 0-10 VDC analog outputs, user-programmable offset, high and low gain switch, on-screen instructions, three separate alarm contacts and calibration kit, built in PI controller for automatic control of coagulant dosing plus RS-485. |
19553 | MicroTSCM 3 Streaming Current Monitor, includes MicroTSCM analyzer and sensor, 25 feet of interconnect cable, graphical display, 4-20 mA / 0-10 VDC analog outputs, user-programmable offset, high and low gain switch, on-screen instructions, three separate alarm contacts and calibration kit, built in PI controller for automatic control of coagulant dosing plus RS-232. |
19550 | MicroTSCM 2 Streaming Current Monitor, includes MicroTSCM analyzer and sensor, 25 feet of interconnect cable, graphical display, 4-20 mA / 0-10 VDC analog outputs, user-programmable offset, high and low gain switch, on-screen instructions, three separate alarm contacts and calibration kit plus built in PI controller for automatic control of coagulant dosing. |
19549 | MicroTSCM 1 Streaming Current Monitor, includes MicroTSCM analyzer and sensor, 25 feet of interconnect cable, graphical display, 4-20 mA / 0-10 VDC analog outputs, user-programmable offset, high and low gain switch, on-screen instructions, three separate alarm contacts and calibration kit. |
19571C | AccUView Wastewater Online UV%T Analyzer with heater, 100-240 VAC, each unit includes stainless steel (304) enclosure with window for viewing of analyzer, spare cuvette, spare flow through assembly, heater, 4-20mA with isolator, backlight display, bellows pump, power supply, desiccant, 500ml of 100%T water and 50 feet of source drain tubing. |
19571 | AccUView Wastewater Online UV%T Analyzer, 100-240 VAC, each unit includes stainless steel (304) enclosure with window for viewing of analyzer, spare cuvette, spare flow through assembly, 4-20mA with isolator, backlight display, bellows pump, power supply, desiccant, 500ml of 100%T water and 50 feet of source drain tubing. |
19574 | UVT-15 UV Photometer 240 volt, includes operating instruction decal, quartz cuvette and plug in power supply. |
19573 | UVT-15 UV Photometer 120 volt, includes operating instruction decal, quartz cuvette and plug in power supply. |
515600 | pH 10 buffer tablets (100/box) |
515620 | pH 7 buffer tablets (100/box) |
515620 | pH 4 buffer tablets (100/box) |
10002 | Buffer solution, pH 7.00 (500ml) |
10005 | Buffer solution, pH 7.00 (1 gallon) |
10001 | Buffer solution, pH 4.00 (500ml) |
10004 | Buffer solution, pH 4.00 (1 gallon) |
10003 | Buffer solution, pH 10.00 (500ml) |
10006 | Buffer solution, pH 10.00 (1 gallon) |
10124A | Acetate buffer (pH4) for residual analyzers (case - 4 x 1 gallon) |
09941 | Micro Check total, detection levels ppm High range 0.0, 0.1, 0.2, 0.5, 0.8, 4.0, 10.0 Low range 0.0, 0.05, 0.1, 0.15, 0.2, 0.5, 1.0 |
09940 | Micro Check free, detection levels ppm (0, 0.1, 0.2, 0.4, 0.6, 0.8, 1.2, 1.5, 2.0, 2.6, 4.0, 6.0, 10) |
10316 | DPD Reagent Powder Pops, total chlorine, 25ml, pkg of 1000 |
10315 | DPD Reagent Powder Pops, total chlorine, 25ml, pkg of 200 |
10313 | DPD Reagent Powder Pops, free chlorine, 25ml, pkg of 1000 |
10312 | DPD Reagent Powder Pops, free chlorine, 25ml, pkg of 200 |
10310 | DPD Reagent Powder Pops, total chlorine, 10ml, pkg of 1000 |
10309 | DPD Reagent Powder Pops, total chlorine, 10ml, pkg of 200 |
10307 | DPD Reagent Powder Pops, free chlorine, 10ml, pkg of 1000 |
10306 | DPD Reagent Powder Pops, free chlorine, 10ml, pkg of 200 |
10304 | DPD Reagent Powder Pops, total chlorine, 5ml, pkg of 1000 |
10303 | DPD Reagent Powder Pops, total chlorine, 5ml, pkg of 200 |
10301 | DPD Reagent Powder Pops, free chlorine, 5ml, pkg of 1000 |
10300 | DPD Reagent Powder Pops, free chlorine, 5ml, pkg of 200 |
10520 | DPD reagent dispenser for total chlorine - 1000 tests, 25ml sample size for Hach® photometers |
10518 | DPD reagent dispenser for total chlorine - 100 tests, 25ml sample size for Hach® photometers |
10519 | DPD reagent dispenser for free chlorine - 1000 tests (5x200), 25ml sample size for Hach® photometers |
10517 | DPD reagent dispenser for free chlorine - 100 tests, 25ml sample size for Hach® photometers |
10507T | DPD reagent dispenser for total chlorine - 1000 tests (5x200) (for test kits using tablet technology), 10ml sample size for Lamotte, Orbeco/Hellige, YSI, Palintest, Tintometer and Orion photometers |
10444A | DPD reagent dispenser for total chlorine - 400 tests (2x200) (for test kits using tablet technology), 10ml sample size for Lamotte, Orbeco/Hellige, YSI, Palintest, Tintometer and Orion photometers |
10506T | DPD reagent dispenser for total chlorine - 100 tests (for test kits using tablet technology), 10ml sample size for Lamotte, Orbeco/Hellige, YSI, Palintest, Tintometer and Orion photometers |
10505T | DPD reagent dispenser for free chlorine - 1000 tests (5x200) (for test kits using tablet technology), 10ml sample size for Lamotte, Orbeco/Hellige, YSI, Palintest, Tintometer and Orion photometers |
10439A | DPD reagent dispenser for free chlorine - 400 tests (2x200) (for test kits using tablet technology), 10ml sample size for Lamotte, Orbeco/Hellige, YSI, Palintest, Tintometer and Orion photometers |
10504T | DPD reagent dispenser for free chlorine - 100 tests (for test kits using tablet technology), 10ml sample size for Lamotte, Orbeco/Hellige, YSI, Palintest, Tintometer and Orion photometers |
10506C | DPD reagent dispenser for total chlorine - 1000 tests (5x200), 10ml sample size for Hach® and Hanna photometers |
10448A | DPD reagent dispenser for total chlorine - 400 tests (2x200), 10ml sample size for Hach and Hanna photometers |
10506 | DPD reagent dispenser for total chlorine - 100 tests, 10ml sample size for Hach® and Hanna photometers |
10504C | DPD reagent dispenser for free chlorine - 1000 tests (5x200), 10ml sample size for Hach® and Hanna photometers |
10447A | DPD reagent dispenser for free chlorine - 400 tests (2x200), 10ml sample size for Hach® and Hanna photometers |
10504 | DPD reagent dispenser for free chlorine - 100 tests, 10ml sample size for Hach® and Hanna photometers |
10502C | DPD reagent dispenser for total chlorine - 1000 tests (5x200), 5ml sample size for HF scientific and Hach® photometers |
10446A | DPD reagent dispenser for total chlorine - 400 tests (2x200), 5ml sample size for HF scientific and Hach® photometers |
10502 | DPD reagent dispenser for total chlorine - 100 tests, 5ml sample size for HF scientific and Hach® photometers |
10500C | DPD reagent dispenser for free chlorine - 1000 tests (5x200), 5ml sample size for HF scientific and Hach® photometers |
10445A | DPD reagent dispenser for free chlorine - 400 tests (2x200), 5ml sample size for HF scientific and Hach® photometers |
10500 | DPD reagent dispenser for free chlorine - 100 tests, 5ml sample size for HF scientific and Hach® photometers |
52580 | ProCal turbidity standard for the Hach® 2100Q portable turbidimeter (800 NTU) 500ml bottle |
52570 | ProCal turbidity standard for the Hach® 2100Q portable turbidimeter (800 NTU) 250ml bottle |
52560 | ProCal turbidity standard for the Hach® 2100Q portable turbidimeter (100 NTU) 500ml bottle |
52550 | ProCal turbidity standard for the Hach® 2100Q portable turbidimeter (100 NTU) 250ml bottle |
52540 | ProCal turbidity standard for the Hach® 2100Q portable turbidimeter (20 NTU) 500ml bottle |
52530 | ProCal turbidity standard for the Hach® 2100Q portable turbidimeter (20 NTU) 250ml bottle |
52520 | ProCal turbidity standard for the Hach® 2100Q portable turbidimeter (0.0 NTU) 500ml bottle |
52510 | ProCal turbidity standard for the Hach® 2100Q portable turbidimeter (0.0 NTU) 250ml bottle |
52500 | ProCal turbidity standard for the Hach® 2100Q portable turbidimeter (kit: 0.0, 20, 100, 800 NTU) 500ml bottle |
52490 | ProCal turbidity standard for the Hach® 2100Q portable turbidimeter (kit: 0.0, 20, 100, 800 NTU) 250ml bottle |
52480 | ProCal turbidity standard for the Hach® 2100P portable turbidimeter (800 NTU) 500ml bottle |
52470 | ProCal turbidity standard for the Hach® 2100P portable turbidimeter (800 NTU) 250ml bottle |
52460 | ProCal turbidity standard for the Hach® 2100P portable turbidimeter (100 NTU) 500ml bottle |
52450 | ProCal turbidity standard for the Hach® 2100P portable turbidimeter (100 NTU) 250ml bottle |
52440 | ProCal turbidity standard for the Hach® 2100P portable turbidimeter (20 NTU) 500ml bottle |
52430 | ProCal turbidity standard for the Hach® 2100P portable turbidimeter (20 NTU) 250ml bottle |
52420 | ProCal turbidity standard for the Hach® 2100P portable turbidimeter (0.0 NTU) 500ml bottle |
52410 | ProCal turbidity standard for the Hach® 2100P portable turbidimeter (0.0 NTU) 250ml bottle |
52400 | ProCal turbidity standard for the Hach® 2100P portable turbidimeter (kit: 0.0, 20, 100, 800 NTU) 500ml bottle |
52390 | ProCal turbidity standard for the Hach® 2100P portable turbidimeter (kit: 0.0, 20, 100, 800 NTU) 250ml bottle |
52290 | ProCal turbidity standard for the Hach® 2100AN turbidimeter (0.0 NTU) 500ml bottle |
52380 | ProCal turbidity standard for the Hach® 2100AN turbidimeter (7500 NTU) 30ml sealed bottle |
52370 | ProCal turbidity standard for the Hach® 2100AN turbidimeter (4000 NTU) 500ml bottle |
52360 | ProCal turbidity standard for the Hach® 2100AN turbidimeter (4000 NTU) 250ml bottle |
52350 | ProCal turbidity standard for the Hach® 2100AN turbidimeter (1000 NTU) 500ml bottle |
52340 | ProCal turbidity standard for the Hach® 2100AN turbidimeter (1000 NTU) 250ml bottle |
52330 | ProCal turbidity standard for the Hach® 2100AN turbidimeter (200 NTU) 500ml bottle |
52320 | ProCal turbidity standard for the Hach® 2100AN turbidimeter (200 NTU) 250ml bottle |
52310 | ProCal turbidity standard for the Hach® 2100AN turbidimeter (20 NTU) 500ml bottle |
52300 | ProCal turbidity standard for the Hach® 2100AN turbidimeter (20 NTU) 250ml bottle |
52280 | ProCal turbidity standard for the Hach® 2100AN turbidimeter (0.0 NTU) 250ml bottle |
Catalog # | Description |
---|---|
PH31C1A2 | pH sensor head - PEEK, Face seal for flow Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
PH21A1A2 | pH sensor head - CPVC, Protec Electrode Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
ORPSOL600 | ORP calibration solution - 600mV, 500mL |
ORPSOL200 | ORP calibration solution - 200mV, 500mL |
ORP31A1A2 | ORP sensor head - CPVC, Protec Electrode Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
OPDO22D3 | Optical RDO Sensor Assembly For direct 4-20 mA or ModBus output |
OPDO21D3 | Optical RDO Sensor Assembly Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
CC31A | Conductivity sensor head - PEEK, 0.1 Cell Constant Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
CC21B | Conductivity sensor head - CPVC, 1.0 Cell Constant Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
CC21A | Conductivity sensor head - CPVC, 0.1 Cell Constant Use with the AdvantEDGE LD500 Analyzer or the AquaSelect Multi-Input Analyzer |
39950 | ProCal Primary Calibration Kit - 0.02, 1.0 and 10 NTU (for MicroTOL 5 and 6) |
SC31B1A10 | Dissolved Ozone Analog Sensor for use with AquaSelect Analyzer |
ST210C | Toroidal Conductivity Analog Sensor 3/4 inch NPT for use with AquaSelect Analyzer |
SC21B110 | Contacting Conductivity Analog Sensor, 1 inch, for use with AquaSelect Analyzer |
SR21A9E10 | ORP Analog Sensor 1 inch for use with AquaSelect Analyzer |
FP21A9E10 | ph Analog Sensor 1.5 inch for use with AquaSelect Analyzer |
AP08DS | Scaling card for analog AdvantEDGE Digital sensors for AquaSelect analyzer |
AP07RDO | Scaling card for analog AdvantEDGE RDO sensor for AquaSelect analyzer |
AP06OZ | Scaling card for analog Dissolved Ozone sensor for AquaSelect analyzer |
AP04TR | Scaling card for analog Toroidal Conductivity sensor for AquaSelect analyzer |
AP03CC | Scaling card for analog Contacting Conductivity sensor for the AquaSelect analyzer |
AP02ORP | Scaling card for analog ORP sensor for the AquaSelect analyzer |
AP01PH | Scaling card for analog pH sensor for the AquaSelect analyzer |
50009 | Light shield (not treaded for use with 28 x x93 mm cuvettes) |
50096 | Lamp source with leads 2/pk |
70820 | Lamp alignment tool |
20955 | Fuse 1/2 amp, FA 5 x 20 mm |
20973 | Fuse 1 amp, FA 5 x 20 mm |
39887 | ProCal calibration set (0.02, 8, and 800 NTU) |
50027 | Operator's manual for DRT100B - free download from our web site |
28040 | Replacement tubing/cuvette kit (CLX-XT) |
22047 | Pump tubing kit |
22041 | Pump head kit |
22974 | Cuvette - Quartz |
22965 | Cleaning kit (includes modified cap, tubing and connectors) |
21541 | Lamp module, plug in source lamp |
21546 | Cable - interconnect cable between sensor and analyzer (6 feet) |
21640 | Operator's manual for Micro200BW 0-1000 NTU (free download from web site) |
21652 | Operator's manual for Micro200BW 0-10 and 0-100 NTU (free download from web site) |
39823 | ProCal Primary calibration standard - 40.0 NTU |
39826 | ProCal Primary calibration standard - 4.0 NTU |
39828 | ProCal Primary calibration set (0.02, 4.0, and 10.0 NTU) |
39820 | ProCal Primary calibration set (0.02, 4.0, 10.0, 40.0, and 100 NTU) |
39830 | ProCal Primary calibration set (0.02, 100, 400, and 1000 NTU) |
70718 | Accessory kit (includes 1 each 0.02 NTU secondary standard, flow control clamp (stainless steel), spare cuvette and light shield cap) |
MH1132 | Wash hardware for AdvantEDGE sensors - attach air/water purge block to sensor body. Works with compressor and LD500 wash relay or PLC. |
MH1261 | 2" Tri-clamp adapter - includes Tee adapter, gasket and clamp - stainless steel |
MH1222-RD | Wash hardware for AdvantEDGE Optical DO sensor - attach air/water purge block to sensor body. Works with compressor and LD500 wash relay or PLC. |
MHFB02 | Ball float platform - PVC float platform fo up to 4 AdvantEDGE stytems |
FC003 | Flow chamber assembly - dual flow chamber with mounting plate with fittings. |
FC002 | Flow chamber assembly - flow chamber with mounting plate with kynar fittings. |
MH1121 | 1.5" ball valve - high pressure, stainless steel |
MH1122 | 1.5" ball valve - high pressure, CPVC |
MH1111 | 1.5" ball valve - low pressure, stainless steel |
MH1112 | 1.5" ball valve - low pressure, CPVC |
MH1252 | Immersion assembly with swivel and ball float - 7 foot extension with junction box - 1" sensors with swivel hand rail mount and inflatable float |
MH1242 | Immersion assembly with swivel rail mounting - 7 foot extension with junction box - 1" sensors with swivel hand rail mount |
MH3083-RO | Immersion assembly for AdvantEDGE - 7 foot PVC extension with junction box - for Optical DO sensors |
MH3083 | Immersion assembly for AdvantEDGE - 7 foot PVC extension with junction box - 1" sensors |
MH3022 | 1.5" Tee for AdvantEDGE - schedule 80, CPVC |
MH3011 | 1.5" Tee for AdvantEDGE - stainless steel |
MH1042 | 1.5" union mount assembly for AdvantEDGE - CPVC |
MH1041 | 1.5" union mount assembly for AdvantEDGE - stainless steel |
MH1042-RT | 1.5" union mount for AdvantEDGE Turbidity sensor - CPVC |
MH1041-RT | 1.5" union mount for AdvantEDGE Turbidity sensor - stainless steel |
CGRIP01 | Cord grips - 1/2 inch cord grips for conduit boxes (qty 50) |
SUN01 | Sun shield - to protect display from full sunlight |
PS24 | AC/DC power supply - external 100-240 VAC input to 24 VDC output |
PIP2KIT | Pipe mount - hardware to mount onto a 2" pipe |
DIN2KIT | 1/2 DIN panel mount - hardware for mounting in a LD500 in a 5.25" cutout |
DIN4KIT | 1/4 DIN panel mount - hardware for mounting in a LD500 in a 3.5" cutout |
DMR04-Z | Membrane cap face seal - flat cap for o-ring with pre-stretched membrane |
DMR08-Z | Membrane cap flat - process flat for ozone |
RDOK2 | Ozone electrolyte in the ppm range - 60ml bottle |
OPCALKIT | Calibration kit - includes calibration and storage chamber, calibration cap, storage cap and sodium sulfite. |
OPNOSEKIT | Nose cone replacement kit - includes nose, grease, lint free cloth and pre-installed o-ring. |
OPORKIT | O-ring replacement kit - includes o-ring for sensor body, internal nose cone o-ring, sensor cap o-rings. |
DMROP03 | Sensor cap replacement kit - must be replaced annually. Includes sensor cap, o-rings, grease and lint free cloth. |
DRM03M | Protected cap with pre-stitched membrane and mask |
DMR03 | Protected cap with pre-stitched membrane |
RDOK1 | Dissolved oxygen electrolyte in ppm range - 60ml bottle |
SOL2C | Conductivity electrode sensor cleaning solution - 500ml bottle |
SOL5000 | 5000 µS/cm conductivity calibration solution - 500ml bottle |
SOL2000 | 2000 µS/cm conductivity calibration solution - 500ml bottle |
SOL1000 | 1000 µS/cm conductivity calibration solution - 500ml bottle |
CL31B1 | Chlorine sensor for AdvantEDGE Chlorine measurement system and Chlorine panel |
MH1222 | Wash hardware for turbidity - attach air/water purge block to sensor body. Works with compressor and LD500 wash relay or PLC. |
FOR40 | 40 NTU Formazin calibration kit (injector and 500ml mix bottle) |
FOR4K | 4000 NTU Formazin stock solution - 500ml bottle |
DMR09 | Membrane assembly - chlorine membrane cap with pre-stretched membrane |
RDOK9 | Chlorine electrolyte - 60ml bottle |
RCS04 | ORP storage solution 60ml bottle - for storage caps to keep glass electrode wet |
ORPSOL600 | 600mV solution - ORP calibration solution - 500ml bottle |
ORPSOL200 | 200mV solution - ORP calibration solution - 500ml bottle |
SBC01 | Storage cover - comes with sponge to keep stored sensor electrodes wet |
SBS04-10 | Salt bridge - CPVC process flat - for all pH and ORP sensors with CPVC bodies. Quantity 10 |
SBS04-3 | Salt bridge - CPVC process flat - for all pH and ORP sensors with CPVC bodies. Quantity 3 |
SBS04-1 | Salt bridge - CPVC process flat - for all pH and ORP sensors with CPVC bodies. Quantity 1 |
SBS03-10 | Salt bridge - CPVC protected - for all pH and ORP sensors with CPVC bodies. Quantity 10 |
SBS03-3 | Salt bridge - CPVC protected - for all pH and ORP sensors with CPVC bodies. Quantity 3 |
電話
微信掃一掃