簡(jiǎn)要描述:國(guó)產(chǎn)SLEIC LCT系列低溫恒溫循環(huán)器LCT系列低溫恒溫循環(huán)器提供-40℃-100℃溫度范圍內(nèi)的高,低溫做反應(yīng)的恒溫儀器的需要。高低溫循環(huán)水浴鍋 高精度低溫循環(huán)水浴 高精度恒溫水浴槽 制冷加熱型循環(huán)水浴鍋 加熱冷卻恒溫水浴槽
產(chǎn)品分類
Product Category相關(guān)文章
國(guó)產(chǎn)SLEIC LCT系列低溫恒溫循環(huán)器
技術(shù)參數(shù):高低溫循環(huán)水浴鍋 高精度低溫循環(huán)水浴 高精度恒溫水浴槽 制冷加熱型循環(huán)水浴鍋 加熱冷卻恒溫水浴槽
型號(hào) | 溫度范圍(℃) | 溫度波動(dòng)度(℃) | 數(shù)顯分辨率(℃) | 工作槽容積(L) | 循環(huán)泵流量(L/min) | 價(jià)格(元) |
LCT-08 | 0~100 | ±0.05 | 0.01 | 8 | 16 | 7500 |
LCT-010 | 0~100 | ±0.05 | 0.01 | 10 | 16 | 9200 |
LCT-015 | 0~100 | ±0.05 | 0.01 | 15 | 16 | 11200 |
LCT-020 | 0~100 | ±0.05 | 0.01 | 20 | 16 | 13800 |
LCT-030 | 0~100 | ±0.05 | 0.01 | 30 | 16 | 16500 |
LCT-040 | 0~100 | ±0.05 | 0.01 | 40 | 16 | 19000 |
LCT-050 | 0~100 | ±0.1 | 0.1 | 50 | 16 | 24000 |
LCT-0508 | -5~100 | ±0.05 | 0.01 | 8 | 16 | 8900 |
LCT-0510 | -5~100 | ±0.05 | 0.01 | 10 | 16 | 10500 |
LCT-0515 | -5~100 | ±0.05 | 0.01 | 15 | 16 | 12300 |
LCT-0520 | -5~100 | ±0.05 | 0.01 | 20 | 16 | 14900 |
LCT-0530 | -5~100 | ±0.05 | 0.01 | 30 | 16 | 17600 |
LCT-1008 | -10~100 | ±0.05 | 0.01 | 8 | 16 | 9600 |
LCT-1010 | -10~100 | ±0.05 | 0.01 | 10 | 16 | 11500 |
LCT-1015 | -10~100 | ±0.05 | 0.01 | 15 | 16 | 14100 |
LCT-1020 | -10~100 | ±0.05 | 0.01 | 20 | 16 | 16500 |
LCT-1030 | -10~100 | ±0.05 | 0.01 | 30 | 16 | 19600 |
LCT-1040 | -10~100 | ±0.05 | 0.01 | 40 | 16 | 21900 |
LCT-1050 | -10~100 | ±0.1 | 0.1 | 50 | 16 | 31800 |
LCT-1508 | -15~100 | ±0.05 | 0.01 | 8 | 16 | 10600 |
LCT-2008 | -20~100 | ±0.05 | 0.01 | 8 | 16 | 10900 |
LCT-2010 | -20~100 | ±0.05 | 0.01 | 10 | 16 | 12100 |
LCT-2015 | -20~100 | ±0.05 | 0.01 | 15 | 16 | 15200 |
LCT-2020 | -20~100 | ±0.05 | 0.01 | 20 | 16 | 18900 |
LCT-2030 | -20~100 | ±0.05 | 0.01 | 30 | 16 | 23500 |
LCT-3008 | -30~100 | ±0.1 | 0.1 | 8 | 16 | 12700 |
LCT-3010 | -30~100 | ±0.1 | 0.1 | 10 | 16 | 13600 |
LCT-3015 | -30~100 | ±0.1 | 0.1 | 15 | 16 | 18700 |
LCT-4008 | -40~100 | ±0.1 | 0.1 | 8 | 16 | 25000 |
LCT-4015 | -40~100 | ±0.1 | 0.1 | 15 | 16 | 34000 |
LCT-0550 | -5~100 | ±0.1 | 0.1 | 50 | 16 | 28000 |
LCT-1050 | -10~100 | ±0.1 | 0.1 | 50 | 16 | 31800 |
LCT-2050 | -20~100 | ±0.1 | 0.1 | 50 | 16 | 35800 |
LCT-3050 | -30~100 | ±0.1 | 0.1 | 50 | 16 | 42800 |
關(guān)鍵詞:高低溫循環(huán)水浴鍋 高精度低溫循環(huán)水浴 高精度恒溫水浴槽 制冷加熱型循環(huán)水浴鍋 加熱冷卻恒溫水浴槽
電話
微信掃一掃